MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) autodalys
- Rodyti visus pagaminimo metus
- Pasirinkta: 2019
- 2.0 (GF2W) 107 kW from 2012.10
- 2.0 (GF7W) 107 kW from 2012.10
- 2.0 (GF7W) (variklis: 4J11) 110 kW from 2012.08
- 2.0 4WD (GF7W) 107 kW from 2012.10
- 2.0 4WD (GF7W) (variklis: 4J11) 110 kW from 2012.08
- 2.0 4WD (GF7W, GF2W) 107 kW from 2012.10
- 2.0 Bifuel 107 kW from 2012.10
- 2.0 Hybrid 4WD (GG2W) 139 kW from 2012.12
- 2.0 Hybrid 4WD (GG2W) 147 kW from 2014.01
- 2.0 Hybrid 4WD (GG2W) 87 kW from 2014.01
- 2.0 Hybrid 4WD (GG2W) 89 kW from 2012.12
- 2.2 DI-D (GF6W) (variklis: 4N14) 110 kW from 2012.08
- 2.2 DI-D 4WD (GF6W) (variklis: 4N14) 110 kW from 2012.08
- 2.2 DiD 4WD 132 kW from 2015.05
- 2.4 4WD 123 kW from 2012.10
- 2.4 Hybrid 4WD (GG3W) 153 kW from 2018.09
- 2.4 Hybrid 4WD (GG3W) 99 kW from 2018.09
- 2.4 Hybrid 4WD 165 kW from 2019.09
- 3.0 4WD 165 kW from 2014.03
- 3.0 4WD 169 kW from 2014.03
- 3.0 GT 4WD 167 kW from 2012.08
- Plug-in Hybrid (GG2W) 147 kW from 2017.09 to 2021.12