LEXUS RC (_C1_) autodalys
- Rodyti visus pagaminimo metus
- Pasirinkta: 2022
- 200t (ASC10) (variklis: 8AR-FTS) 180 kW from 2015.08
- 300h (AVC10_) (variklis: 2AR-FSE) 133 kW from 2014.09
- 300h (AVC10_) 164 kW from 2014.09
- 300h (AVC10_, AVC10R) 133 kW from 2014.08
- 350 (GSC10) 234 kW from 2014.08
- F (USC10_) 330 kW from 2014.08
- F (USC10_) 341 kW from 2018.03
- F (USC10_) (variklis: 2UR-GSE) 344 kW from 2014.08
- F (USC10_) 351 kW from 2014.08
- F (USC10_, USC10R) (variklis: 2UR-GSE) 330 kW from 2014.08
- F (USC10_, USC10R) (variklis: 2UR-GSE) 351 kW from 2014.08