VOLVO FH II autodalys
- 380 280 kW from 2012.09
- 400 294 kW from 2012.09
- 420 309 kW from 2012.01
- 420 AERO 309 kW from 2024.02
- 420 AERO LNG 309 kW from 2024.02
- 420 LNG 309 kW from 2017.10
- 440 324 kW from 2012.09
- 460 338 kW from 2012.01
- 460 AERO 338 kW from 2024.02
- 460 AERO LNG 338 kW from 2024.02
- 460 LNG 338 kW from 2017.10
- 480 353 kW from 2024.02
- 480 AERO 353 kW from 2024.02
- 500 368 kW from 2012.01
- 500 AERO 368 kW from 2024.02
- 520 382 kW from 2012.09
- 540 397 kW from 2012.01
- 540 AERO 397 kW from 2024.02
- 550 405 kW from 2020.02
- 600 441 kW from 2024.06
- 600 AERO 441 kW from 2024.06
- 650 478 kW from 2020.02
- 700 515 kW from 2024.06
- 700 AERO 515 kW from 2024.06
- 750 552 kW from 2020.02
- 780 574 kW from 2024.06
- 780 AERO 574 kW from 2024.06
- AERO Electric 600 kW from 2024.02
- ELECTRIC 600 kW from 2022.12
- FH 16/540, FH 16/550 396 kW from 2012.05
- FH 16/550 396 kW from 2014.03
- FH 16/550 405 kW from 2014.03
- FH 16/600 441 kW from 2012.05
- FH 16/650 478 kW from 2014.03
- FH 16/650 479 kW from 2014.03
- FH 16/700 515 kW from 2012.05
- FH 16/750 550 kW from 2014.03
- FH 16/750 551 kW from 2012.05
- FH 16/750 552 kW from 2014.03