FORD ESCORT II (ATH) autodalys
- 1.1 (variklis: G1) 32 kW from 1974.12 to 1980.08
- 1.1 (variklis: G1) 34 kW from 1975.06 to 1980.08
- 1.1 (variklis: G2) 35 kW from 1974.12 to 1980.08
- 1.3 (variklis: J1F) 40 kW from 1974.12 to 1980.08
- 1.3 (variklis: J2) 42 kW from 1974.12 to 1980.08
- 1.3 (variklis: J2) 44 kW from 1979.03 to 1980.08
- 1.3 (variklis: J3) 51 kW from 1974.12 to 1980.08
- 1.6 (variklis: KL 16 G) 64 kW from 1979.01 to 1980.12
- 1.6 RS (variklis: LC) 62 kW from 1974.12 to 1980.08
- 2.0 RS (BATN) (variklis: NE) 73 kW from 1973.03 to 1977.02
- 2.0 RS (variklis: NE) 80 kW from 1975.08 to 1980.08