GINAF X-Series autodalys
- Rodyti visus pagaminimo metus
- Pasirinkta: 2004
- 2219 L 250 kW from 1999.10
- 2219 L 280 kW from 1999.10
- 2219 L 315 kW from 1999.10
- 2219 L 355 kW from 1999.10
- 2220 L 250 kW from 1999.10
- 2220 L 280 kW from 1999.10
- 2220 L 315 kW from 1999.10
- 2220 L 355 kW from 1999.10
- 2221 L, 2222 L 250 kW from 1999.10
- 2221 L, 2222 L 280 kW from 1999.10
- 2221 L, 2222 L 315 kW from 1999.10
- 2221 L, 2222 L 355 kW from 1999.10
- 2222 L 183 kW from 1999.10
- 2222 L 228 kW from 1999.10
- 2222 L 265 kW from 1999.10
- 2223 L 250 kW from 1999.10
- 2223 L 280 kW from 1999.10
- 2223 L 315 kW from 1999.10
- 2223 L 355 kW from 1999.10
- 2225 L 250 kW from 1999.10
- 2225 L 280 kW from 1999.10
- 2225 L 315 kW from 1999.10
- 2225 L 355 kW from 1999.10
- 3232 S 250 kW from 1999.10
- 3232 S 280 kW from 1999.10
- 3232 S 315 kW from 1999.10
- 3232 S 355 kW from 1999.10
- 3233 S 250 kW from 1999.10
- 3233 S 280 kW from 1999.10
- 3233 S 315 kW from 1999.10
- 3233 S 355 kW from 1999.10
- 3238 250 kW from 1999.10
- 3238 280 kW from 1999.10
- 3238 315 kW from 1999.10
- 3238 355 kW from 1999.10
- 3329 250 kW from 1999.10
- 3329 280 kW from 1999.10
- 3329 315 kW from 1999.10
- 3329 355 kW from 1999.10
- 3331 250 kW from 1999.10
- 3331 280 kW from 1999.10
- 3331 315 kW from 1999.10
- 3331 355 kW from 1999.10
- 3333 S 250 kW from 1999.10
- 3333 S 280 kW from 1999.10
- 3334 L 250 kW from 1999.10
- 3334 L 280 kW from 1999.10
- 3334 L 315 kW from 1999.10
- 3334 L 355 kW from 1999.10
- 3335 S 250 kW from 1999.10
- 3335 S 280 kW from 1999.10
- 3335 S 315 kW from 1999.10
- 3335 S 355 kW from 1999.10
- 3338 250 kW from 1999.10
- 3338 280 kW from 1999.10
- 3338 315 kW from 1999.10
- 3338 355 kW from 1999.10
- 4241 S 280 kW from 1999.10
- 4241 S 315 kW from 1999.10
- 4241 S 355 kW from 1999.10
- 4243 S 280 kW from 1999.10
- 4243 S 315 kW from 1999.10
- 4243 S 355 kW from 1999.10
- 4243 TS 280 kW from 1999.10
- 4243 TS 315 kW from 1999.10
- 4243 TS 355 kW from 1999.10
- 4245 TSV 280 kW from 1999.10
- 4245 TSV 315 kW from 1999.10
- 4245 TSV 355 kW from 1999.10
- 4343 LS 280 kW from 1999.10
- 4343 LS 315 kW from 1999.10
- 4343 LS 355 kW from 1999.10
- 4345 TS, TSV 280 kW from 1999.10
- 4345 TS, TSV 315 kW from 1999.10
- 4345 TS, TSV 355 kW from 1999.10
- 4446 TS 315 kW from 1999.10
- 4446 TS 355 kW from 1999.10
- 4449 B 280 kW from 1999.10
- 4449 B 315 kW from 1999.10
- 4449 B 355 kW from 1999.10
- 5250 TS 280 kW from 1999.10
- 5250 TS 315 kW from 1999.10
- 5250 TS 355 kW from 1999.10
- 5350 TS 280 kW from 1999.10
- 5350 TS 315 kW from 1999.10
- 5350 TS 355 kW from 1999.10
- 5364 T 280 kW from 1999.10
- 5364 T 315 kW from 1999.10
- 5364 T 355 kW from 1999.10
- 5450 B 315 kW from 1999.10
- 5450 B 355 kW from 1999.10
- 5450 S 315 kW from 1999.10
- 5450 S 355 kW from 1999.10
- 5460 B 315 kW from 1999.10
- 5460 B 355 kW from 1999.10