DAF F 2800 autodalys
- Rodyti visus pagaminimo metus
- Pasirinkta: 1983
- FA 2800 DKS 228 kW from 1974.01 to 1986.09
- FA 2800 DKSE 206 kW from 1980.01 to 1986.09
- FA 2800 DKTD 188 kW from 1974.01 to 1986.09
- FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE 206 kW from 1983.05 to 1991.09
- FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS 228 kW from 1974.01 to 1986.09
- FAB 2805 DKTD,FAS 2800 DKTD 188 kW from 1974.01 to 1986.09
- FAC 2803 DKS 228 kW from 1974.01 to 1986.09
- FAC 2803 DKSE 206 kW from 1980.01 to 1990.07
- FAC 2803 DKTD 188 kW from 1974.01 to 1991.09
- FAD 2805 DKS 228 kW from 1974.01 to 1986.09
- FAD 2805 DKTD 188 kW from 1974.01 to 1986.06
- FAD 2825 DKTD 188 kW from 1974.01 to 1991.09
- FAD 2825 DKV 212 kW from 1983.05 to 1991.09
- FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV 212 kW from 1983.05 to 1991.09
- FAR 2804 DKSE,FAS 2800 DKT 206 kW from 1980.01 to 1986.09
- FAT 2800 DKS 228 kW from 1974.01 to 1986.09
- FAT 2800 DKTD 188 kW from 1974.01 to 1986.09
- FMD 2805 DKTD,FMD 2825 DKTD 188 kW from 1974.01 to 1986.09
- FMD 2825 DKV 212 kW from 1983.05 to 1991.09
- FT 2800 DKS 228 kW from 1974.01 to 1986.09
- FT 2800 DKSE,FT 2800DKXE,FT 2800 DKV 206 kW from 1980.01 to 1991.09
- FT 2800 DKTD 188 kW from 1974.01 to 1986.09
- FTS 2800 DKS 228 kW from 1974.01 to 1986.09
- FTS 2800 DKTD 188 kW from 1974.01 to 1986.09
- FTT 2800 DKS 228 kW from 1974.01 to 1986.09
- FTT 2800 DKTD 188 kW from 1974.01 to 1986.09